Coming in the next release
2025-06-30
Chip now tells you instantly when it cannot do something
We added an early detection system for tasks Chip cannot yet handle. Most items are already on the roadmap and many can still be done manually.
2025-06-27
You can now send direct messages with Chip
Until now we could only use voice commands to post in project chats. We think you will use this a lot; we certainly do.
2025-06-24
Chip can now invite people to your projects
Chip, our name for the AI interactions, can now invite other Together users you know into your projects.
Everything you can do in the app today
without using Chip (AI)
| Feature | Why it helps | Details |
|---|---|---|
| From the home screen | ||
| Create a text clip | Jot down what you do not want to forget in seconds | Save short snippets quickly so you can reuse them whenever you need, just like the sticky notes on your desk. |
| Save a photo to your clips | Keep visual reminders in sight | Store photos you like to revisit often or information you might want to consult later. |
| Check the Next section | Your whole calendar at a glance | Next surfaces events from all your calendars ordered by proximity so you know what is coming without being overwhelmed by the rest of the week or month. |
| Check the Recent section | Shortcuts to the latest things you touched | Recent builds automatic shortcuts to files and conversations you have opened or edited lately so you can pick up without wasting time searching. |
| Access contacts | Invite and collaborate with whoever you need | Open your contacts list to see who already uses the app and invite anyone from your address book; we only send an SMS if you ask us to and never notify third parties unexpectedly. |
| Direct messaging | ||
| Spaces > projects > tools | Organize your projects and tools | Arrange your projects and tools hierarchically so you always access them quickly and efficiently. |
| Share workspaces | Collaborate efficiently in real time | Invite collaborators into your workspaces to edit documents simultaneously, which is perfect for team projects and collective decisions. |
| Spaces | ||
| Create spaces | Pick the areas of life you want to manage | Spaces let you organize projects by life area so everything is easier to arrange and find. |
| Projects | ||
| Create projects | Make progress on your goals, together or solo | Projects give you a structure for organizing and advancing toward your goals. Invite others to collaborate or move forward on your own. |
| Customize your projects | Make them easy to recognize | We reserve color usage in the app for projects. Choose a color, icon, and name combination that helps you identify each project instantly. |
There is plenty more to add
We know the list above is still missing features, and we are documenting them one by one.
- Every few days we add new rows for features already in the app.
- We will soon include everything you can do with Chip as well.
In the meantime, explore the app and discover everything that is already available.